<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchUp Tutorials</title>
	<atom:link href="http://www.sketchuptutorials.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchuptutorials.net</link>
	<description>SketchUp Tutorials from Beginner to Advanced</description>
	<lastBuildDate>Thu, 11 Oct 2012 18:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRender nXt HDRi Sky Tutorial from Render Plus</title>
		<link>http://www.sketchuptutorials.net/2012/03/06/irender-nxt-hdri-sky-tutorial-from-render-plus/</link>
		<comments>http://www.sketchuptutorials.net/2012/03/06/irender-nxt-hdri-sky-tutorial-from-render-plus/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:00:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Intermediate SketchUp Tutorials]]></category>
		<category><![CDATA[RenderPlus]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[Intermediate Sketchup]]></category>
		<category><![CDATA[ray tracer]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[SketchUp Renderings]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=397</guid>
		<description><![CDATA[This HDRi Sky Tutorial will guide you through a simple exterior rendering using an HDRi Sky for a background. Download and Installation(If you have already downloaded and installed IRender nXt, ignore this step) Download IRender nXt from the RenderPlus Downloads Page After downloading the .ZIP file, click on the file name inside to install IRender [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2012/03/06/irender-nxt-hdri-sky-tutorial-from-render-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRender Tutorials &#8211; Basic Concepts from Render Plus</title>
		<link>http://www.sketchuptutorials.net/2012/03/06/irender-tutorials-basic-concepts-from-render-plus/</link>
		<comments>http://www.sketchuptutorials.net/2012/03/06/irender-tutorials-basic-concepts-from-render-plus/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:54:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Basic SketchUp Tutorials]]></category>
		<category><![CDATA[RenderPlus]]></category>
		<category><![CDATA[ray tracer]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=404</guid>
		<description><![CDATA[This Ray Trace Concepts Tutorial discusses some of the differences between Photorealistic Ray Trace Rendering and OpenGL Rendering. (OpenGL is is used by SketchUp ). Overview and expectations This is a sample image saved from SketchUp demonstrating shading, transparency, materials, etc. Ray Trace is a rendering technique in which each object in the model is [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2012/03/06/irender-tutorials-basic-concepts-from-render-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best computer for BIM and 3D Rendering</title>
		<link>http://www.sketchuptutorials.net/2012/01/22/best-computer-for-bim-and-3d-rendering/</link>
		<comments>http://www.sketchuptutorials.net/2012/01/22/best-computer-for-bim-and-3d-rendering/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:06:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d computer]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[3d rendering computer]]></category>
		<category><![CDATA[Bim]]></category>
		<category><![CDATA[bim computer]]></category>
		<category><![CDATA[computer specs]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=347</guid>
		<description><![CDATA[I was recently tasked with upgrading the Computer’s in my office for our upcoming software switch to Revit 2012 and 3D Studio Max. For the most part our office was using AutoCAD Architecture and the lower end computer requirements kept our equipment somewhat basic. However, with the switch to new software, our computer requirements became [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2012/01/22/best-computer-for-bim-and-3d-rendering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SketchUp Basics Tutorial Part 3 – A Tutorial Primer for those new to SketchUp</title>
		<link>http://www.sketchuptutorials.net/2011/11/01/sketchup-basics-tutorial-part-3-%e2%80%93-a-tutorial-primer-for-those-new-to-sketchup/</link>
		<comments>http://www.sketchuptutorials.net/2011/11/01/sketchup-basics-tutorial-part-3-%e2%80%93-a-tutorial-primer-for-those-new-to-sketchup/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:39:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Basic SketchUp Tutorials]]></category>
		<category><![CDATA[Basic Sketchup]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=338</guid>
		<description><![CDATA[In this multi-part tutorial I will show you the basics of SketchUp to get you started on your own design. Whether it is for professional, educational models or just for your own fun. In this tutorial we will work through the basic tools in SketchUp while finishing your first small building. At the end of [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/11/01/sketchup-basics-tutorial-part-3-%e2%80%93-a-tutorial-primer-for-those-new-to-sketchup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SketchUp Glossary: Groups Versus Components</title>
		<link>http://www.sketchuptutorials.net/2011/10/26/sketchup-glossary-groups-versus-components/</link>
		<comments>http://www.sketchuptutorials.net/2011/10/26/sketchup-glossary-groups-versus-components/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:17:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[SketchUp glossary]]></category>
		<category><![CDATA[Basic Sketchup]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=332</guid>
		<description><![CDATA[What is the difference between Groups and Components?  This is a common question brought up by first time SketchUp users,  The next question is usually when to use which. Groups Just as the name implies. Groups is simply a way to combine certain objects together.  For instance if you were working on the landscape of [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/10/26/sketchup-glossary-groups-versus-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Basics Tutorial Part 2 &#8211; Creating Your First Building</title>
		<link>http://www.sketchuptutorials.net/2011/10/21/sketchup-basics-tutorial-part-2-creating-your-first-building/</link>
		<comments>http://www.sketchuptutorials.net/2011/10/21/sketchup-basics-tutorial-part-2-creating-your-first-building/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:51:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Basic SketchUp Tutorials]]></category>
		<category><![CDATA[Basic Sketchup]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=327</guid>
		<description><![CDATA[SketchUp Basics Tutorial Part 2 – A Tutorial Primer for those new to SketchUp In this multi-part tutorial I will show you the basics of SketchUp to get you started on your own design. Whether it is for professional, educational models or just for your own fun. In this tutorial we will work through the [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/10/21/sketchup-basics-tutorial-part-2-creating-your-first-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Basics Tutorial Part 1 – A Tutorial Primer for those new to SketchUp</title>
		<link>http://www.sketchuptutorials.net/2011/10/18/sketchup-basics-tutorial-part-1-%e2%80%93-a-tutorial-primer-for-those-new-to-sketchup/</link>
		<comments>http://www.sketchuptutorials.net/2011/10/18/sketchup-basics-tutorial-part-1-%e2%80%93-a-tutorial-primer-for-those-new-to-sketchup/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:19:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Basic SketchUp Tutorials]]></category>
		<category><![CDATA[Basic Sketchup]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=316</guid>
		<description><![CDATA[SketchUp is a 3d-Modeling program currently owned by Google. Originally it was developed by Last Software in 1999 as an easy to use design tool that design professionals could emulate working with pen and paper. It was meant to be accessible for anyone to pick up and design anything in 3-D. Google purchased the software [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/10/18/sketchup-basics-tutorial-part-1-%e2%80%93-a-tutorial-primer-for-those-new-to-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp To Artlantis Tutorial from SketchUpArtists.org</title>
		<link>http://www.sketchuptutorials.net/2011/10/14/sketchup-to-artlantis-tutorial-from-sketchupartists-org/</link>
		<comments>http://www.sketchuptutorials.net/2011/10/14/sketchup-to-artlantis-tutorial-from-sketchupartists-org/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:53:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Basic SketchUp Tutorials]]></category>
		<category><![CDATA[SketchUp and Artlantis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artlantis]]></category>
		<category><![CDATA[Basic Sketchup]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=301</guid>
		<description><![CDATA[If you are new to Artlantis and the process to create renderings from a SketchUp model, this Tutorial will takes you through the basics and gets you ready to work on your own projects.  The topics discussed are  Importing a Sketchup file, Cameras, Sun, Materials, Environment, Lights and Render.  This is a perfect primer for [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/10/14/sketchup-to-artlantis-tutorial-from-sketchupartists-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; SketchUp 8 for Dummies</title>
		<link>http://www.sketchuptutorials.net/2011/10/04/book-review-sketchup-8-for-dummies/</link>
		<comments>http://www.sketchuptutorials.net/2011/10/04/book-review-sketchup-8-for-dummies/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:39:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Basic Sketchup]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=198</guid>
		<description><![CDATA[Google SketchUp 8 For Dummies by Aidan Chopra This is an essential book for anyone just starting out in SkechUp.  When I first began using SketchUp, this was my go-to guide for any techniques that I was looking to use.  This book will take you through basic to intermediate techniques in SketchUp giving you a [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/10/04/book-review-sketchup-8-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Topography Mesh from Flat Contours in SketchUp Tutorial</title>
		<link>http://www.sketchuptutorials.net/2011/10/03/creating-a-topography-mesh-from-flat-contours-in-sketchup-tutorial/</link>
		<comments>http://www.sketchuptutorials.net/2011/10/03/creating-a-topography-mesh-from-flat-contours-in-sketchup-tutorial/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:23:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Intermediate SketchUp Tutorials]]></category>
		<category><![CDATA[Contours]]></category>
		<category><![CDATA[Intermediate Sketchup]]></category>
		<category><![CDATA[Topography]]></category>

		<guid isPermaLink="false">http://www.sketchuptutorials.net/?p=189</guid>
		<description><![CDATA[Many times a designer needs to create a topographic mesh from flat contours. Creating a landscape from flat contours can be easy but requires more hands-on work to get the contours to the proper height.  In my previous posts, Importing AutoCAD Civil Topography DWGs into SketchUp Pro Tutorial and Using Imported Civil DWG Parking Layouts [...]]]></description>
		<wfw:commentRss>http://www.sketchuptutorials.net/2011/10/03/creating-a-topography-mesh-from-flat-contours-in-sketchup-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sketchuptutorials.net/feed/ ) in 1.26690 seconds, on May 24th, 2013 at 4:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 5:57 pm UTC -->